Extra High Pressure Hydraulic Hose « Products

4SP (Four Spiral)

Application

Heavy Hydraulic Earth Moving and Industrial Machinery

Hose Size Max. Working Pressure Min. Brust Pressure Min. Bend Radius
MM Inch PSI BAR PSI BAR MM INCH
6 1/4" 6550 451 26200 1807 150 6.00
10 3/8" 6450 445 25800 1779 180 7.20
12 1/2" 6000 414 24000 1655 230 9.20
16 5/8" 5000 345 20000 1379 250 10.0
19 3/4" 5000 345 20000 1379 300 12.00
25 1" 4000 275 16000 1103 340 13.60

Construction

Synthetic Oil resistant rubber

Reinforcement

4 High tensile steel wire braid synthetic rubber - abrasion, ozone and hydrocarbon resistant.

Temp. Range

-400 C to +1200 C

4SH (Four Spiral)

Application

Heavy Hydraulic Earth Moving and Industrial Machinery

Hose Size Max. Working Pressure Min. Brust Pressure Min. Bend Radius
MM Inch PSI BAR PSI BAR MM INCH
19 3/4" 6000 414 24000 1655 280 11.20
25 1" 5500 379 22000 1517 340 13.60
32 1.1/4" 5100 351 18800 1297 460 18.40
38 1.1/2" 4200 290 16800 1159 560 22.40
51 2" 3625 250 14600 1007 700 28.00

Construction

Synthetic Oil resistant rubber

Reinforcement

4 High tensile steel wire braid synthetic rubber - abrasion, ozone and Hydrocarbon resistant.

Temp. Range

-400 C to +1200 C

SAE 100 R9

Application

Heavy Hydraulic Earth Moving and Industrial Machinery

Hose Size Max. Working Pressure Min. Brust Pressure Min. Bend Radius
MM Inch PSI BAR PSI BAR MM INCH
10 3/8" 4495 310 17980 1240 127 5.00
12 1/2" 4002 276 15950 1100 178 7.00
19 3/4" 3002 207 11963 825 241 9.49
25 1" 3002 207 11963 825 305 12.00
32 1.1/4" 2494 172 9860 680 419 16.50
38 1.1/2" 2001 138 7975 550 508 20.00
51 2" 2001 138 7975 550 660 25.98

Construction

Synthetic Oil resistant rubber

Reinforcement

4 High tensile steel wire braid synthetic rubber - abrasion, ozone and hydrocarbon resistant.

Temp. Range

-400 C to +1200 C

SAE 100 R12

Application

Heavy Hydraulic Earth Moving and Industrial Machinery

Hose Size Max. Working Pressure Min. Brust Pressure Min. Bend Radius
MM Inch PSI BAR PSI BAR MM INCH
10 3/8" 4002 276 15950 1100 127 5.00
12 1/2" 4002 276 15950 1100 178 7.00
16 5/8" 4002 276 15950 1100 203 7.99
19 3/4" 4002 276 15950 1100 241 9.49
25 1" 4002 276 15950 1100 305 12.00
32 1.1/4" 3002 207 11963 825 419 16.50
38 1.1/2" 2494 172 9933 685 508 20.00
51 2" 2494 172 9933 685 635 25.98

Construction

Synthetic Oil resistant rubber

Reinforcement

4 High tensile steel wire braid synthetic rubber - abrasion, ozone and hydrocarbon resistant.

Temp. Range

-400 C to +1200 C

SAE 100 R13

Application

Heavy Hydraulic Earth Moving and Industrial Machinery

Hose Size Max. Working Pressure Min. Brust Pressure Min. Bend Radius
MM Inch PSI BAR PSI BAR MM INCH
19 3/4" 5000 345 20000 1379 241 9.49
25 1" 5000 345 20000 1379 305 12.00
32 1.1/4" 5000 345 20000 1379 419 16.5
38 1.1/2" 5000 345 20000 1379 508 20.00
51 2" 5000 345 20000 1379 635 25.00

Construction

Synthetic Oil resistant rubber

Reinforcement

4 High tensile steel wire braid synthetic rubber - abrasion, ozone and hydrocarbon resistant.

Temp. Range

-400 C to +1200 C

SS - 333

Application

Heavy Hydraulic Earth Moving and Industrial Machinery

Hose Size Max. Working Pressure Min. Brust Pressure Min. Bend Radius
MM Inch PSI BAR PSI BAR MM INCH
12.7 1/2" 6815 470 27260 1880 160 6.3
15.9 5/8" 5800 400 23200 1600 216 8.5
19.1 3/4" 5148 355 20590 1420 162 10.3
25.4 1" 4495 310 17980 1240 318 12.5
31.8 1.1/4" 3480 240 14065 970 409 16.1

Construction

Synthetic Oil resistant rubber

Reinforcement

4 High tensile steel wire braid synthetic rubber - abrasion, ozone and hydrocarbon resistant.

Temp. Range

-400 C to +1000 C