Construction
Synthetic Oil resistant rubber
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
6.4 | 1/4 | 3263 | 225 | 13050 | 900 | 100.0 | 3.9 |
7.9 | 5/16 | 3118 | 215 | 12470 | 860 | 115.0 | 4.5 |
9.5 | 3/8 | 2610 | 180 | 10440 | 720 | 127.0 | 5.0 |
12.7 | 1/2 | 2320 | 160 | 9280 | 640 | 178.0 | 7.0 |
15.9 | 5/8 | 1885 | 130 | 7540 | 520 | 200.0 | 7.9 |
19.1 | 3/4 | 1523 | 105 | 6090 | 420 | 241.0 | 9.5 |
25.4 | 1 | 1276 | 88 | 5104 | 352 | 300.0 | 11.8 |
31.8 | 1.1/4 | 914 | 63 | 3654 | 252 | 420.0 | 16.5 |
38.1 | 1.1/2 | 725 | 50 | 2900 | 200 | 500.0 | 19.7 |
50.8 | 2 | 580 | 40 | 2320 | 160 | 635.0 | 25.0 |
Synthetic Oil resistant rubber
Single High tensile steel wire braid synthetic rubber - abrasion, ozone and weather resistant.
-400 C to +1000 C
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
6.4 | 1/4 | 5800 | 400 | 23200 | 1600 | 100.0 | 3.9 |
7.9 | 5/16 | 5075 | 350 | 20300 | 1400 | 115.0 | 4.5 |
9.5 | 3/8 | 4785 | 330 | 19140 | 1320 | 127.0 | 5.0 |
12.7 | 1/2 | 3988 | 275 | 15950 | 1100 | 178.0 | 7.0 |
15.9 | 5/8 | 3625 | 250 | 14500 | 1000 | 200.0 | 7.9 |
19.1 | 3/4 | 3118 | 215 | 12470 | 860 | 241.0 | 9.5 |
25.4 | 1 | 2393 | 165 | 9570 | 660 | 300.0 | 11.8 |
31.8 | 1.1/4 | 1813 | 125 | 7250 | 500 | 420.0 | 16.5 |
38.1 | 1.1/2 | 1305 | 90 | 5220 | 360 | 500.0 | 19.7 |
50.8 | 2 | 1160 | 80 | 4640 | 320 | 635.0 | 25.0 |
Synthetic Oil resistant rubber
Double High tensile steel wire braid synthetic rubber - abrasion, ozone and weather resistant.
-400 C to +1000 C
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
4.8 | 3/16 | 1523 | 105 | 6090 | 420 | 76 | 3.0 |
6.4 | 1/4 | 1250 | 87 | 5046 | 348 | 76 | 3.0 |
7.9 | 5/16 | 1218 | 84 | 4872 | 336 | 101 | 4.0 |
9.5 | 3/8 | 1131 | 78 | 4524 | 312 | 101 | 4.0 |
12.7 | 1/2 | 1015 | 70 | 4060 | 280 | 127 | 5.0 |
15.9 | 5/8 | 885 | 61 | 3538 | 244 | 140 | 5.5 |
19.1 | 3/4 | 754 | 52 | 3016 | 208 | 152 | 6.0 |
25.4 | 1 | 566 | 39 | 2250 | 156 | 203 | 8.0 |
31.8 | 1.1/4 | 377 | 26 | 1500 | 104 | 254 | 10.0 |
38.1 | 1.1/2 | 247 | 17 | 986 | 68 | 305 | 12.0 |
50.8 | 2 | 218 | 15 | 870 | 60 | 409 | 16.1 |
Oil resistant Synthetic rubber inner tube
Double textile braid and an oil and weather resistant synthetic rubber outer cover.
-400 C to +1000 C
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
4.8 | 3/16 | 508 | 35 | 2030 | 140 | 51 | 2.0 |
6.4 | 1/4 | 406 | 28 | 1624 | 112 | 64 | 2.5 |
7.9 | 5/16 | 406 | 28 | 1624 | 112 | 76 | 3.0 |
9.5 | 3/8 | 406 | 28 | 1624 | 112 | 76 | 3.0 |
12.7 | 1/2 | 406 | 28 | 1624 | 112 | 101 | 4.0 |
15.9 | 5/8 | 348 | 24 | 1392 | 96 | 127 | 5.0 |
19.1 | 3/4 | 305 | 21 | 1218 | 84 | 152 | 6.0 |
25.4 | 1 | 210 | 15 | 870 | 60 | 178 | 7.0 |
Oil resistant Synthetic rubber inner tube
Single textile braid and an oil and weather resistant synthetic rubber outer cover.
-400 C to +1000 C
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
4.8 | 3/16 | 3045 | 210 | 12180 | 840 | 76 | 3.0 |
6.4 | 1/4 | 3045 | 210 | 12180 | 840 | 86 | 3.4 |
7.9 | 5/16 | 2277 | 157 | 9106 | 628 | 101 | 4.0 |
10.3 | 13/32 | 2030 | 140 | 8120 | 560 | 117 | 4.6 |
12.7 | 1/2 | 1769 | 122 | 7076 | 488 | 140 | 5.5 |
15.9 | 5/8 | 1522 | 105 | 6090 | 420 | 165 | 6.5 |
22.2 | 7/8 | 812 | 56 | 3248 | 224 | 188 | 7.4 |
28.6 | 1.1/8 | 624 | 43 | 2494 | 172 | 229 | 9.0 |
34.9 | 1.3/8 | 508 | 35 | 2030 | 140 | 267 | 10.5 |
46.0 | 1.13/16 | 348 | 24 | 1392 | 96 | 338 | 13.3 |
Oil resistant Synthetic rubber inner tube
Two textile braids separated by a high tensile steel wire braid. All braids are to be impregnated with an oil and mildew resistant synthetic rubber compound.
-400 C to +1000 C