Construction
Steam & heat resistant rubber inner tube, one high tensile wire braid reinforcement and heat resistant outer cover.
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
9.5 | 3/8" | 145 | 10 | 1450 | 100 | 21.2 | 0.48 |
12.7 | 1/2" | 145 | 10 | 1450 | 100 | 24.1 | 0.95 |
15.9 | 5/8" | 145 | 10 | 1450 | 100 | 27.2 | 1.07 |
19.1 | 3/4" | 145 | 10 | 1450 | 100 | 30.4 | 1.20 |
25.4 | 1 | 145 | 10 | 1450 | 100 | 37.3 | 1.47 |
31.8 | 1.1/4" | 145 | 10 | 1450 | 100 | 43.6 | 1.72 |
38.1 | 1.1/2" | 145 | 10 | 1450 | 100 | 50.5 | 1.99 |
50.8 | 2 | 145 | 10 | 1450 | 100 | 63.2 | 2.49 |
Steam & heat resistant rubber inner tube, one high tensile wire braid reinforcement and heat resistant outer cover.
Designed for use in industry to transfer steel at high temperature. Meets or exceeds requirements of IS 10655, type2.
upto 1840C
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
9.5 | 3/8" | 232 | 16 | 2320 | 160 | 23.0 | 0.91 |
12.7 | 1/2" | 232 | 16 | 2320 | 160 | 26.1 | 1.03 |
15.9 | 5/8" | 232 | 16 | 2320 | 160 | 29.2 | 1.15 |
19.1 | 3/4" | 232 | 16 | 2320 | 160 | 32.5 | 1.28 |
25.4 | 1 | 232 | 16 | 2320 | 160 | 38.4 | 1.51 |
31.8 | 1.1/4" | 232 | 16 | 2320 | 160 | 46.5 | 1.83 |
38.1 | 1.1/2" | 232 | 16 | 2320 | 160 | 53.3 | 2.10 |
50.8 | 2 | 232 | 16 | 2320 | 160 | 66.3 | 2.61 |
Steam & heat resistant rubber inner tube, one high tensile wire braid reinforcement and heat resistant outer cover.
Designed for use in industry to transfer steam at very high temperature. Meets or exceeds requirements of IS 10655, type 3.
upto 2040C