Construction
PTFE Synterized resin smooth bore tube.
Hose Size | Extra Dia | Max. W.P @ 200C Kg/cm2 | Min. B.P @ 200C Kg/cm2 | Min. Bend Radius | |
mm | Inch | mm | mm | ||
5 | 3/16" | 7.6 | 203 | 810 | 55 |
6 | 1/4" | 8.8 | 169 | 675 | 75 |
8 | 5/16" | 11 | 144 | 576 | 100 |
10 | 3/8" | 12.1 | 135 | 540 | 110 |
12 | 1/2" | 15.7 | 113 | 450 | 125 |
16 | 5/8" | 19.3 | 104 | 414 | 150 |
19 | 3/4" | 22.2 | 81 | 324 | 200 |
25 | 1" | 29.1 | 63 | 252 | 300 |
PTFE Synterized resin smooth bore tube.
AISI 304 Stainless Steel Wire Braid.
-600 C to +2600 C (Static -2000 C)
Hose Size | Extra Dia | Max. W.P @ 200C Kg/cm2 | Min. B.P @ 200C Kg/cm2 | Min. Bend Radius | |
mm | Inch | mm | mm | ||
6 | 1/4" | 13.46 | 140 | 550 | 18 |
10 | 3/8" | 16 | 120 | 480 | 20 |
12 | 1/2" | 19 | 110 | 420 | 25 |
16 | 5/8" | 23 | 80 | 310 | 50 |
19 | 3/4" | 27.5 | 69 | 256 | 65 |
25 | 1" | 34.5 | 64 | 240 | 89 |
32 | 1.1/4" | 39.4 | 60 | 212 | 150 |
38 | 1.1/2" | 45.9 | 53 | 190 | 200 |
50 | 2" | 59.4 | 37 | 140 | 250 |
PTFE Convoluted Inner Core tube.
AISI 304 Stainless Steel Wire Braid.
-730 C to +2600 C
Hose Size | Extra Dia | Max. W.P @ 200C Kg/cm2 | Min. B.P @ 200C Kg/cm2 | Min. Bend Radius |
mm | mm | mm | ||
13 | 18.5 | 102 | 410 | 75 |
16 | 23 | 90 | 360 | 85 |
20 | 27 | 85 | 340 | 95 |
25 | 32 | 85 | 340 | 130 |
32 | 40 | 68 | 270 | 155 |
38 | 46 | 51 | 205 | 190 |
50 | 58 | 34 | 138 | 255 |
76 | 88 | 17 | 68 | 380 |
Helically convoluted PTFE tape and PTFE impregnated glass fibre.
AISI 304/S15 or BS970-1 1996 quality hard drawn tensile stainless steel wire braid.
-550 C to 2600 C
(-670 F to 4000 F)