Construction
Inner Core Thermo Plastic Techno Polymer/ Polymaid.
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
6 | 1/4" | 3400 | 234 | 13600 | 938 | 100 | 4.00 |
8 | 5/16" | 3125 | 216 | 12500 | 862 | 114 | 4.50 |
10 | 3/8" | 2800 | 193 | 11200 | 772 | 127 | 5.00 |
12 | 1/2" | 2500 | 172 | 10000 | 690 | 178 | 7.00 |
16 | 5/8" | 1875 | 129 | 7500 | 517 | 203 | 8.00 |
19 | 3/4" | 1560 | 108 | 6240 | 430 | 240 | 9.50 |
25 | 1" | 1250 | 86 | 5000 | 345 | 305 | 12.00 |
Inner Core Thermo Plastic Techno Polymer/ Polymaid.
1 or 2 Braids High Tensile Steel Wire.
-400 C to +1000 C
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
6 | 1/4" | 5500 | 379 | 22000 | 1517 | 100 | 4.00 |
8 | 5/16" | 4675 | 322 | 18700 | 1290 | 110 | 4.50 |
10 | 3/8" | 4400 | 303 | 17600 | 1214 | 127 | 5.00 |
12 | 1/2" | 3850 | 266 | 15400 | 1062 | 178 | 7.00 |
16 | 5/8" | 3025 | 209 | 12100 | 834 | 203 | 8.00 |
19 | 3/4" | 2475 | 171 | 9900 | 683 | 241 | 9.50 |
25 | 1" | 2200 | 152 | 8800 | 607 | 305 | 12.00 |
Inner Core Thermo Plastic Techno Polymer/ Polymaid.
1 or 2 Braids High Tensile Steel Wire.
-400 C to +1000 C
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
5 | 3/16" | 3000 | 208 | 12000 | 832 | 75 | 3.00 |
6 | 1/4" | 2750 | 190 | 11000 | 759 | 102 | 4.00 |
8 | 5/16" | 2500 | 172 | 10000 | 690 | 114 | 4.50 |
10 | 3/8" | 2250 | 155 | 9000 | 621 | 127 | 5.00 |
12 | 1/2" | 2000 | 138 | 8000 | 552 | 178 | 7.00 |
16 | 5/8" | 1500 | 103 | 6000 | 414 | 203 | 8.00 |
19 | 3/4" | 1250 | 86 | 5000 | 345 | 254 | 10.00 |
25 | 1" | 1000 | 69 | 4000 | 276 | 305 | 12.00 |
Inner Core Thermo Plastic Techno Polymer/ Polymaid.
1 or 2 Braids High Tensile Synthetic Fiber.
-400 C to +1000 C
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
6 | 1/4" | 5000 | 345 | 20000 | 1379 | 102 | 4.00 |
8 | 5/16" | 4250 | 293 | 17000 | 1172 | 114 | 4.50 |
10 | 3/8" | 4000 | 276 | 16000 | 1103 | 127 | 5.00 |
12 | 1/2" | 2250 | 155 | 9000 | 621 | 127 | 7.00 |
16 | 5/8" | 2750 | 190 | 11000 | 759 | 203 | 8.00 |
19 | 3/4" | 2250 | 155 | 9000 | 621 | 240 | 9.50 |
25 | 1" | 2000 | 138 | 8000 | 552 | 305 | 12.00 |
Inner Core Thermo Plastic Techno Polymer/ Polymaid.
1 or 2 Braids High Tensile Synthetic Fiber.
-400 C to +1000 C
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
12 | 1/2" | 2900 | 200 | 7250 | 500 | 100 | 4.00 |
19 | 3/4" | 2465 | 170 | 6250 | 431 | 125 | 5.00 |
25 | 1" | 2465 | 170 | 6250 | 431 | 150 | 6.00 |
Inner Core Thermo Plastic Techno Polymer / Polymaid.
1 or 2 Braids High Tensile Synthetic Fiber.
-400 C to +1200 C
Type | ||||||||
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | |||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH | |
PHPS1-04 | 6 | 1/4" | 3625 | 250 | 14500 | 1000 | 90 | 3.50 |
PHPS1-06 | 10 | 3/8" | 3125 | 215 | 12500 | 865 | 127 | 5.00 |
PHPS2-04 | 6 | 1/4" | 6525 | 450 | 26100 | 1800 | 100 | 4.00 |
PHPS2-06 | 10 | 3/8" | 5400 | 375 | 21750 | 1500 | 127 | 5.00 |
Inner Core Thermo Plastic Techno Polymer / Polymaid.
1 or 2 Braids High Tensile Steel Wire.
-400 C to +1000 C
Hose Size | Max. Working Pressure | Min. Brust Pressure | Min. Bend Radius | ||||
MM | Inch | PSI | BAR | PSI | BAR | MM | INCH |
6 | 1/4" | 10440 | 720 | 31320 | 2380 | 152 | 6.00 |
10 | 3/8" | 8000 | 550 | 26000 | 2200 | 178 | 7.00 |
12 | 1/2" | 6500 | 450 | 26000 | 1800 | 200 | 8.00 |
Inner Core Thermo Plastic Techno Polymer.
1 Aramid Fibre and 1 High Tensile Steel wire Braid.
-400 C to +1000 C